☆ Displacement:3.6 -42M3/Min
☆ Enginepowerrange:22-250 kW
These highly efficient compressors have an advanced structure with a high level of precision. This product operates steadily with a low noise level. In addition to such advantages, it also has a long service life with low maintenance costs and oil consumption, as well as high efficiency. Its air capacity control system is also stable and reliable with adjustable loads from 0 to 100. Subject to actual air consumption, the power consumption will be automatically adjusted.
With good protection from explosion, overloading, short circuits, phase failure, and electric leakage in place, it is built with protective devices that reports over-temperature, clogged air filters, clogged oil filters, and clogged oil cores, as well as shutdowns for over-temperature. In addition, its three levels of protection (namely, capacity adjustment, an air control valve, and a safety valve) prevent operations from facing overpressure. It is safe and reliable to operate. The filter core of oil and air separation is comprised of imported fine glass fiber, enabling the compressed air oil content to remain below 3 ppm.
The machine may operate safely nearby the tunneling area under a well, and may move forward along a tunnel as it extends. Therefore, the relatively high pressure can be maintained, which enables the pneumatic machine to improve its efficiency by 30% or even 100% as compared with the air supply on the ground. Meanwhile, the electricity consumption drops by 30%, and many pipelines can be reduced. These air compressors may be applicable to engineering tunnel constructions.
Technical Data of Kaishan’s Explosion-proof Screw Air Compressors (MLG mining series) | ||||
Model | MLGF3.6/7-22G | MLGF6/7-37G | LGF7.6/7-45G | MLG10/8-55G |
Displacement (m3/min) | 3.6 | 6 | 7.6 | 10 |
Discharge pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.8 |
Applicable voltage (V) | 380/660 | 380/660(660/1,140) | 380/660(660/1,140) | 380/660(660/1,140) |
Compressors’ power (kW) | 22 | 37 | 45 | 55 |
Explosion-proof label for engines | ExdI | ExdI | ExdI | ExdI |
Weight (kg) | 1,160 | 1,600 | 1,700 | 2,250 |
L x W x H (mm) | 2,300×960×1,330 | 2,730×1,100×1,400 | 2,940×1,200×1,480 | 2,940×1,200×1,480 |
Track gauge (mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Model | MLGF13/7-75G | MLGF16/8-90G | LGF21/8-132G | MLG25/8-160G |
Displacement (m3/min) | 13 | 16 | 21 | 25 |
Discharge pressure (MPa) | 0.7 | 0.8 | 0.8 | 0.8 |
Applicable voltage (V) | 380/660(660/1,140) | 380/660(660/1,140) | 380/660(660/1,140) | 380/660(660/1,140) |
Explosion-proof label for electric cabinets | ExdibI | ExdibI | ExdibI | ExdibI |
Explosion-proof label for engines | ExdI | ExdI | ExdI | ExdI |
Weight (kg) | 2,600 | 2,648 | 3,725 | 3,760 |
L×W×H (mm) | 3,240×1,210×1,550 | 3,240×1,210×1,550 | 3,560×1,360×1,695 | 3,740×1,360×1,745 |
Track gauge (mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Model | MLGF30/8-185G | MLGF35/8-200G | MLGF42/8-250G | MLG 42/8-250G |
Displacement (m3/min) | 30 | 35 | 42 | 42 |
Discharge pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 |
Applicable voltage (V) | 660/1,140 | 660/1,140 | 660/1,140 | 660/1,140 |
Compressor’s power (kw) | 185 | 200 | 250 | 250 |
Explosion-proof label for engines | ExdI | ExdI | ExdI | ExdI |
Weight (kg) | 4,235 | 4,255 | 5,860 | 5,860 |
L×W×H (mm) | 3,850×1,430×1,850 | 3,850×1,430×1,850 | 4,450×1,600×2,000 | 4,300×1,600×2,000 |
Track gauge (mm) | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Note: The electric voltage and track gauge are both subject to contracts entered into by both parties thereto.