Applicable areas:
• Utilizes waste steam without pressure for power generation
• Utilizes low-temperature hot water (at least 80˚C) for power generation
• Utilizes thermal fluid derived from chemical processing for power generation
• Utilizes engine tailing gas and water coolant from cylinder liner for power generation
• Utilizes low-temperature smoke and gas for power generation
• Utilizes cold sources from gasification of liquefied natural gas for power generation
• Utilizes any occasion where temperature and pressure differences exist for power generation
• Suitable for geothermal power generation
• Suitable for solar thermal power generation
• Suitable for biomass power generation
Kaishan’s Steam Standard Models for ORC Screw Expansion Power Stations (50 Hz)
Power station model | Steam temperature (˚C) | Steam consumption (ton/hour) | Rated net electric |
KE90-95V-1-50 | 100˚C Saturated Steam | 1.3 | 69 |
KE185-95V-1-50 | 100˚C Saturated Steam | 2.6 | 138 |
KE450-95V-1-50 | 100˚C Saturated Steam | 6.5 | 350 |
KE900-95V-1-50 | 100˚C Saturated Steam | 13.0 | 700 |
KE132-110V-1-50 | 115 ˚C Saturated Steam | 1.8 | 109 |
KE280-110V-1-50 | 115 ˚C Saturated Steam | 3.6 | 218 |
KE600-110V-1-50 | 115 ˚C Saturated Steam | 8.3 | 508 |
KE1200-110V-1-50 | 115 ˚C Saturated Steam | 16.5 | 1,016 |
KE90-95V-2-50 | 100 ˚C Saturated Steam | 1.3 | 62 |
KE185-95V-2-50 | 100 ˚C Saturated Steam | 2.6 | 124 |
KE450-95V-2-50 | 100 ˚C Saturated Steam | 6.5 | 316 |
KE900-95V-2-50 | 100 ˚C Saturated Steam | 13.0 | 633 |
KE132-110V-2-50 | 115 ˚C Saturated Steam | 1.8 | 100 |
KE280-110V-2-50 | 115 ˚C Saturated Steam | 3.6 | 200 |
KE600-110V-2-50 | 115 ˚C Saturated Steam | 8.3 | 466 |
KE1200-110V-2-50 | 115 ˚C Saturated Steam | 16.5 | 933 |
A wellhead geothermal plant installed at Lightning Dock Geothermal Power Plant, New Mexico, USA
Cascaded ORC cycles installed at Yongxin Energy Co. Ltd, Shandong Province, China
A wellhead geothermal plant installed at Chena Hot Spring, Alaska, USA